| S.No. | Executing activities | Executing agency | 1st year |
2nd year |
3rd year |
4th year |
5th year |
| 1. | Utilization of existing improved genetic materials through mass production | FCRI, IFGTB, SPB, TNPL, VMW |
|
|
|||
| 2. | Identification of clusters through consortium partners | FCRI, IFGTB, SPB, TNPL, VMW |
|
||||
| 3. | Entrepreneurship development through training | FCRI, IFGTB, SPB, TNPL, VMW |
|
|
|||
| 4. | mass multiplication of propagules | FCRI,IFGTB, TNPL,SPB, VMW |
|
||||
| 5. | Promotion of industrial wood plantation to cover an area of 200 ha | FCRI, IFGTB, TNPL, SPB,VMW |
|
|
|||
| 6. | Horizontal expansion of contract tree farming | TNPL, SPB, VMW, Banks |
|
|
|
|
| S.No. | Executing activities | Executing agency | 1st year |
2nd year |
3rd year |
4th year |
5th year |
| 1. | Pulp and match wood characterization | FCRI, TNPL.VMW |
|
|
|||
| 2. | Development of alternate pulpwood species | FCRI, TNPL |
|
|
|
||
| 3. | Screening alternate matchwood species | FCRI, Vasan Matches |
|
|
|
||
| 4. | Evaluation of C. junghuhniana for higher yield and wood quality | FCRI, IFGTB, TNPL, SPB |
|
|
|
||
| 5. | Evaluation of new and improved genetic resources | FCRI, IFGTB |
|
|
|
| S.No. | Executing activities | Executing agency | 1st year |
2nd year |
3rd year |
4th year |
5th year |
| 1. | Development of ideal plant density | FCRI,TNPL, SPB |
|
|
|
||
| 2. | Optimizing micro irrigation system | FCRI,TNPL, SPB |
|
|
|
||
| 3. | Optimizing fertigation schedule | FCRI,TNPL, SPB |
|
|
|
||
| 4. | Development of protection measures for gall and wilt disease | FCRI,TNPL, SPB |
|
|
|
||
| 5. | Development of profitable agroforestry models | FCRI,TNPL, SPB |
|
|
|
| S.No. | Executing activities | Executing agency | 1st year |
2nd year |
3rd year |
4th year |
5th year |
| 1. | Imparting training on mechanized harvesting techniques | FCRI, TNPL, SPB |
|
|
|
||
| 2. | Development post harvest protection techniques | FCRI |
|
|
|
||
| 3. | Value addition of plantation residues and demonstration | FCRI, User groups, TNPL |
|
|
|
|
|
| 4. | Value addition for matchwood industrial residue (existing raw material) and demonstration | FCRI, VMW |
|
|
|
|
| S.No. | Executing activities | Executing agency | 1st year |
2nd year |
3rd year |
4th year |
5th year |
| 1. | Linking growers with industries through contract farming | FCRI, TNPL,SPB, VMW |
|
|
|
|
|
| 2. | Base line industry, market and farm survey | FCRI |
|
|
|||
| 3. | Demand and supply pattern assessment | FCRI, TNPL, SPB, , VMW |
|
|
|
|
|
| 4. | Establishment of Market Intelligence Center (MIC) | FCRI |
|
|
|
|
|
| 5. | Dissemination of market information by Creating Web site and updating incessantly | FCRI |
|
|
|
|